Size | Kawasaki | |
---|---|---|
Leaner (higher) (warmer) | ||
. | N3YD | 16009-1919 |
. | N3WD | 16009-1914 |
. | N3YE | 16009-1920 |
. | N3WE | 16009-1915 |
. | N3YF | 16009-1921 |
. | N3WF | 16009-1916 |
. | N3YG | 16009-1922 |
. | N3WG | 16009-1917 |
. | N3YH | 16009-1923 |
. | N3WH | 16009-1918 |
Richer (lower) (cooler) |
Size | Yamaha | |||
---|---|---|---|---|
Leaner (higher) (warmer) | ||||
. | N3CW | 4SR-14916-CW-00 | ||
. | N3EW | 4SR-14916-EW-00 | ||
. | N3CH | 4SR-14916-CH-00 | ||
. | N3EH | 4SR-14916-EH-00 | ||
. | N3CG | 4SR-14916-CG-00 | ||
. | N3EG | 4SR-14916-EG-00 | ||
. | N3CE | 4SR-14916-CE-00 | ||
. | N3EE | 4SR-14916-EE-00 | ||
Richer (lower) (cooler) | ||||
Yamaha lean taper needles needs 2 to 3 step larger mj than the rich taper needles like the Suzuki and N1E/NOZ_ series. |
Size | Suzuki | |
---|---|---|
Leaner (higher) (warmer) | ||
. | NECK | 13383-37FF0 |
. | NEDK | 13383-37FN0 |
. | NECJ | 13383-37FE0 |
. | NEDJ | 13383-37FM0 |
. | NECW | 13383-37FD0 |
. | NEDW | 13383-37FL0 |
. | NECH | 13383-37FC0 |
. | NEDH | 13383-37FK0 |
. | NECG | 13383-37FB0 |
. | NEDG | 13383-37FJ0 |
. | NECF | 13383-37FA0 |
. | NEDF | 13383-37FH0 |
Richer Lower Colder |